Grand View 5030
-
Living room
-
LIving room
-
Living room
-
Dining area
-
Kitchen
-
Kitchen
-
Primary bedroom
-
Primary bedroom
-
Primary bathroom
-
Primary bathroom
-
Patio
-
Patio
-
Secondary bedroom
-
Secondary bedroom
-
Secondary bedroom
-
Secondary bedroom
-
Living area with Murphy bed
-
Living area with Murphy bed
-
Living area with Murphy bed
-
Secondary bathroom
-
Patio
-
Patio
This beautiful 3 bedroom condo is located right at the base of Snow King Mountain in the town of Jackson. The unit features a full open kitchen with granite countertops and a separate dining area. The spacious living room features a gas lit fireplace and opens into a private balcony with gorgeous mountain views.
You will love Grand View 5030's location for easy, convenient access to biking and hiking at Snow King Mountain. Explore the nearby Cache Creek trails, summer farmers markets, outdoor concerts, and Snow King's famous alpine coaster. A five-minute walk out your front door will take you to the chairlifts at Snow King Resort for skiing, tubing, and family fun in the snow, high above the town of Jackson.
The quaint Jackson Town Square itself is a 15 minute walk out your front door. Be sure to visit the iconic elk antler arches and enjoy dining, shopping, nightlife, art galleries, and events.World famous Jackson Hole Mountain Resort is a 25-minute drive away, or easily accessible via the nearby public bus stop.
Take advantage of the short 15 minute drive into Grand Teton National Park for wildlife viewing and Teton vistas sure to make your vacation unforgettable. Or, simply sit back, turn on the fire, and enjoy the mountain views from the comfort of your living room at Grand View 5030.
Lic. #
Room | Beds |
---|---|
Primary Bedroom: | King Bed (1) |
Guest Bedroom 1: | King Bed (1) |
Guest Bedroom 2: | Murphy Bed (1) |
Home Amenities
- Air conditioning
- Blender
- Cable
- Cooking basics
- Covered Parking
- Dining Table
- Dishes and Utensils
- Dishwasher
- Dryer
- Elevator
- Fireplace
- Garage
- Grand Teton View
- Kitchen
- Luxury
- Microwave
- Mountain View
- Open Floor Plan
- Oven
- Parking Spots: 2
- Primary Ensuite
- Refrigerator
- Ski In
- Ski In/Ski Out Snow King Mountain
- Ski Out
- Smart TV
- Stove
- Television
- Toaster
- Top Floor
- Updated Kitchen
- Valley View
- Washer
Standard Outpost Amenities
- Bath Towels
- Body Lotion
- Body Wash
- Coffee Maker
- Conditioner
- Dish Soap
- Dishwasher Detergent
- Hair Dryer (one per bathroom)
- Hand Soap
- Hand Towels
- Heating
- Iron and Ironing Board
- Linens
- Paper Towels
- Shampoo
- Smoke Detector
- Sponges
- Toilet Paper
- Trash Bags
- Washcloths
- Wifi
Outdoor Features
- Outdoor Dining
- Outdoor Seating
- Patio or Deck
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $699 |
26 $899 |
27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $749 |
|
07 $749 |
08 $749 |
09 $749 |
10 | 11 | 12 | 13 |
14 | 15 $699 |
16 $699 |
17 $699 |
18 $699 |
19 $699 |
20 $749 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $699 |
28 $699 |
29 $699 |
30 $699 |
31 $749 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $549 |
||||||
02 $549 |
03 $549 |
04 $449 |
05 | 06 | 07 | 08 |
09 | 10 | 11 $399 |
12 $399 |
13 $399 |
14 $399 |
15 $399 |
16 $399 |
17 $399 |
18 $399 |
19 $399 |
20 $399 |
21 $399 |
22 $299 |
23 $299 |
24 $299 |
25 $299 |
26 $299 |
27 $299 |
28 $299 |
29 $299 |
30 $299 |
31 $299 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
550 Snow King Loop, Jackson, WY 83001
Stay in the center of the action at one of our Jackson Hole vacation rentals in downtown Jackson. Just twenty minutes from Jackson Hole Mountain Resort in Teton Village, twenty-five minutes from Grand Teton National Park, and forty minutes from Yellowstone National Park, it's the perfect location to fit it all in.