Windflower 2115

$149.00 - $649.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Half Bathroom 1 half bath
Guests 8 guests
Pets Not Allowed Pets Not Allowed
  • Address: 3544 North Lake Creek Drive Unit 2115, Wilson, WY 83014
Condo

Location Location

Description Description
This cozy two-bedroom plus loft, 1356 square-foot condo is tucked away in the charming Westbank area, located in between the town of Jackson and Teton Village and within walking distance from restaurants and shops. This unit features two private decks and expansive windows framing gorgeous views of the Teton Range. Whether you choose to hang out on the deck or curl up by the fireplace, Windflower 2115 is the perfect retreat for your Jackson Hole vacation.

In the primary bedroom you will find a king bed. Directly off the primary bedroom is the second guest room with a trundle bed. To access this room, you must go through the primary bedroom. In the final guest bedroom, you will find a queen bed. To accommodate additional guests, there is a pull-out sofa in the living room.

This home is nestled in the Aspens, a neighborhood conveniently situated between picturesque Grand Teton National Park and the charming town of Jackson. In winter months, the renowned Jackson Hole Mountain Resort is a mere ten minute drive or START Bus ride away. Come summer, the Granite Canyon entrance to the national park is just a short five-mile jaunt away. Additionally, relish the convenience of having a variety of shops, restaurants, cozy coffee shops, and a quaint local market right at the entrance to The Aspens. Your dream Wyoming getaway awaits!

Other Things to Note -
While this home does not offer air conditioning, it's essential to note that AC remains a relatively rare feature in Jackson Hole properties. Nevertheless, thanks to our elevated location and the temperate mountain climate, you'll discover that indoor temperatures can be managed effectively by following the guidelines outlined in the guest portal provided upon booking.

Stairs are required to access this unit and will be required to navigate between floors once inside.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 $249 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 $349 15
$349 16 $349 17 $349 18 19 20 21 22
23 24 25 26 27 $349 28 $349 29
$349 30 $349 31          
September 2026
Su Mo Tu We Th Fr Sa
    $349 1 2 3 4 5
6 7 $299 8 $299 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
$149 8 $149 9 $149 10 $149 11 $149 12 $149 13 $149 14
$149 15 $149 16 $149 17 $149 18 $149 19 $149 20 $149 21
$149 22 $149 23 $149 24 $149 25 $149 26 $149 27 $149 28
$149 29 $149 30          
December 2026
Su Mo Tu We Th Fr Sa
    $149 1 $149 2 $149 3 $149 4 $149 5
$149 6 $149 7 $149 8 $149 9 $149 10 $149 11 $199 12
$199 13 $199 14 $199 15 $199 16 $199 17 $649 18 $649 19
$649 20 $649 21 $649 22 $649 23 $649 24 $649 25 $649 26
$649 27 $649 28 $649 29 $649 30 $649 31    
January 2027
Su Mo Tu We Th Fr Sa
          $649 1 $649 2
$649 3 $199 4 $199 5 $199 6 $199 7 $199 8 $199 9
$199 10 $199 11 $199 12 $199 13 $199 14 $199 15 $249 16
$249 17 $249 18 $249 19 $249 20 $249 21 $249 22 $299 23
$299 24 $299 25 $299 26 $299 27 $299 28 $299 29 $349 30
$349 31            
February 2027
Su Mo Tu We Th Fr Sa
  $349 1 $349 2 $349 3 $349 4 $349 5 $399 6
$399 7 $399 8 $399 9 $399 10 $399 11 $399 12 $499 13
$499 14 $499 15 $499 16 $499 17 $499 18 $499 19 $399 20
$399 21 $399 22 $399 23 $399 24 $399 25 $399 26 $349 27
$349 28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 $249 31      
April 2027
Su Mo Tu We Th Fr Sa
        $249 1 $249 2 $199 3
$199 4 $199 5 $199 6 $199 7 $199 8 $199 9 $149 10
$149 11 $149 12 $149 13 $149 14 $149 15 $149 16 $149 17
$149 18 $149 19 $149 20 $149 21 $149 22 $149 23 $149 24
$149 25 $149 26 $149 27 $149 28 $149 29 $149 30  
May 2027
Su Mo Tu We Th Fr Sa
            $149 1
$149 2 $149 3 $149 4 $149 5 $149 6 $149 7 $199 8
$199 9 $199 10 $199 11 $199 12 $199 13 $199 14 $249 15
$249 16 $249 17 $249 18 $249 19 $249 20 $249 21 $299 22
$299 23 $299 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 $349 4 $399 5
$399 6 $399 7 $399 8 $399 9 $399 10 $399 11 $449 12
$449 13 $449 14 $449 15 $449 16 $449 17 $449 18 $499 19
$499 20 $499 21 $499 22 $499 23 $499 24 $499 25 $549 26
$549 27 $549 28 $549 29 $549 30      
July 2027
Su Mo Tu We Th Fr Sa
        $549 1 $549 2 $599 3
$599 4 $599 5 $599 6 $599 7 $599 8 $599 9 $549 10
$549 11 $549 12 $549 13 $549 14 $549 15 $549 16 $549 17
$549 18 $549 19 $549 20 $549 21 $549 22 $549 23 $549 24
$549 25 $549 26 $549 27 $549 28 $549 29 $549 30 $499 31
August 2027
Su Mo Tu We Th Fr Sa
$499 1 $499 2 $499 3 $499 4 $499 5 $499 6 $499 7
$499 8 $499 9 $499 10 $499 11 $499 12 $499 13 $449 14
$449 15 $449 16 $449 17 $449 18 $449 19 $449 20 $449 21
$449 22 $449 23 $449 24 $449 25 $449 26 $449 27 $399 28
$399 29 $399 30 $399 31        
September 2027
Su Mo Tu We Th Fr Sa
      $399 1 $399 2 $399 3 $399 4
$399 5 $399 6 $399 7 $399 8 $399 9 $399 10 $349 11
$349 12 $349 13 $349 14 $349 15 $349 16 $349 17 $349 18
$349 19 $349 20 $349 21 $349 22 $349 23 $349 24 $299 25
$299 26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $149 30
31            
November 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2028
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Bedding Bedding
User User
Primary Bedroom
Sleeps: 2
1 King Bed

User User
Guest Bedroom 1
Sleeps: 2
1 Queen Bed

Attached Bathroom

User User
Living Room
Sleeps: 2
1 Sofa Bed

User User
Bonus Room
Sleeps: 2
1 Trundle Bed
1 Twin Bed

Please note you must walk through the Primary Bedroom to access this room.


Amenities 18 Amenities
Home Amenities
  • Cooking basics
  • Dishes and Utensils
  • Dishwasher
  • Dryer
  • Fireplace
  • Kitchen
  • Microwave
  • Mountain View
  • Oven
  • Parking
  • Refrigerator
  • Requires Stairs to Access Unit
  • Stove
  • Television
  • Toaster
  • Washer
  • WiFi
Outdoor Features
  • Patio or Deck

House Rules House Rules

1. Charging electric vehicles is prohibited at all properties in the Aspens. Violators will be fined $250+ and booted. Please reference your Guest Portal to find alternative places to charge electric vehicles.
2. Pets and Emotional Support Animals are not allowed at this property in accordance with the HOA Rules and Regulations. Please contact us directly before booking if you plan to travel with a registered Service Animal.
3. No more than one vehicle allowed. Please note that parking is first-come, first-served.
4. No trailers, RVs, or campers allowed.
5. Sprinter vans are allowed if they can fit into a standard parking space but they cannot be slept in.
6. No smoking allowed.
7. Must be 21 or over to book.
8. No parties or events allowed.
9. Please refrain from rearranging furniture.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree