Sleeping Indian E10

$99.00 - $849.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed
  • Address: 3670 West Michael Drive Unit E10, Teton Village, WY 83025
Condo

Location Location

Description Description
This comfortable two-bedroom, two-bath, 900 square-foot unit features an updated kitchen, an inviting living space, plenty of indoor storage, and outdoor lockable storage. The stunning mountain views from the terrace provide a perfect backdrop for a BBQ. Curl up by the large stone fireplace on cool Teton evenings. You'll love unwinding at Sleeping Indian E10 after a day on the slopes or hiking trails.

Guests of this home enjoy complimentary access to the exclusive Sundance Swim and Tennis Club. Located just moments away from your retreat, Sundance features two outdoor hot tubs, a heated pool, tennis courts, pickleball courts, as well as changing rooms and an outdoor grill. Whether you're seeking a relaxing soak beneath the mountain sky or looking to engage in some friendly competition on the courts, Sundance offers the perfect setting. Please note that the club is open during two distinct seasons, from Memorial Day through early October and again from late November through early April, ensuring that you have ample opportunities to make the most of this fantastic amenity during your stay.

Guests of Sleeping Indian E10 home enjoy complimentary access to a ski shuttle, which runs daily between 7:30 AM and 11 PM during the winter season. The shuttle runs regular routes between the condo and the base of the Tram, offering a convenient transportation option connecting guests to the world class skiing and snowboarding at Jackson Hole Mountain resort without worrying about parking.

This home is located in Teton Village, at the base of the world-famous Jackson Hole Mountain Resort, nestled within the awe-inspiring Teton mountain range. Whether you're an avid skier seeking the thrill of pristine slopes in winter, a mountain biking enthusiast ready to conquer exhilarating trails in the summer, or a nature lover captivated by spring's vibrant wildflowers and autumn's golden hues, Teton Village caters to your every adventure. Steps from exceptional dining, charming boutiques, and an exciting lineup of festivals and cultural events, this destination ensures excitement in every season. Discover a mountain paradise that beckons you year after year.

Other Things to Note:

- While this home does not offer air conditioning, it's essential to note that AC remains a relatively rare feature in Jackson Hole properties. Nevertheless, thanks to our elevated location and the temperate mountain climate, you'll discover that indoor temperatures can be managed effectively by following the guidelines outlined in the guest portal provided upon booking.

- One parking space is available for this unit.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 $99 18 19 20 $99 21
$99 22 $99 23 $99 24 $99 25 $99 26 $99 27 $99 28
$99 29 $99 30          
December 2026
Su Mo Tu We Th Fr Sa
    $99 1 $99 2 $99 3 $99 4 $99 5
$99 6 $99 7 $99 8 $99 9 $99 10 $99 11 $199 12
$199 13 $199 14 $199 15 $199 16 $199 17 $599 18 $599 19
$599 20 $599 21 $599 22 $599 23 $599 24 $599 25 $649 26
$649 27 $649 28 $649 29 $649 30 $649 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 $249 8 $249 9
$249 10 $249 11 $249 12 $249 13 $249 14 $249 15 $299 16
$299 17 $299 18 $299 19 $299 20 $299 21 $299 22 $349 23
$349 24 $349 25 $349 26 $349 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 $349 3 $349 4 $349 5 $449 6
$449 7 $449 8 $449 9 $449 10 $449 11 $549 12 $549 13
$549 14 $549 15 $549 16 17 18 19 20
21 $449 22 $449 23 $449 24 $449 25 $449 26 $349 27
$349 28            
March 2027
Su Mo Tu We Th Fr Sa
  $349 1 $349 2 $349 3 $349 4 $349 5 $349 6
7 8 9 10 11 $299 12 $299 13
$299 14 $299 15 $299 16 $299 17 $299 18 $299 19 $249 20
$249 21 $249 22 $249 23 $249 24 $249 25 $249 26 $199 27
$199 28 $199 29 $199 30 $199 31      
April 2027
Su Mo Tu We Th Fr Sa
        $199 1 $199 2 $99 3
$99 4 $99 5 $99 6 $99 7 $99 8 $99 9 $99 10
$99 11 $99 12 $99 13 $99 14 $99 15 $99 16 $99 17
$99 18 $99 19 $99 20 $99 21 $99 22 $99 23 $99 24
$99 25 $99 26 $99 27 $99 28 $99 29 $99 30  
May 2027
Su Mo Tu We Th Fr Sa
            $149 1
$149 2 $149 3 $149 4 $149 5 $149 6 $149 7 $199 8
$199 9 $199 10 $199 11 $199 12 $199 13 $199 14 $249 15
$249 16 $249 17 $249 18 $249 19 $249 20 $249 21 $299 22
$299 23 $299 24 $299 25 $299 26 $299 27 $299 28 $349 29
$349 30 $349 31          
June 2027
Su Mo Tu We Th Fr Sa
    $349 1 $349 2 $349 3 $349 4 $399 5
$399 6 $399 7 $399 8 $399 9 $399 10 $399 11 $449 12
$449 13 $449 14 $449 15 $449 16 $449 17 $449 18 $449 19
$449 20 $449 21 $449 22 $449 23 $449 24 $449 25 $499 26
$499 27 $499 28 $499 29 $499 30      
July 2027
Su Mo Tu We Th Fr Sa
        $499 1 $499 2 $549 3
$549 4 $549 5 $549 6 $549 7 $549 8 $549 9 $549 10
$549 11 $549 12 $549 13 $549 14 $549 15 $549 16 $549 17
$549 18 $549 19 $549 20 $549 21 $549 22 $549 23 $549 24
$549 25 $549 26 $549 27 $549 28 $549 29 $549 30 $499 31
August 2027
Su Mo Tu We Th Fr Sa
$499 1 $499 2 $499 3 $499 4 $499 5 $499 6 $449 7
$449 8 $449 9 $449 10 $449 11 $449 12 $449 13 $399 14
$399 15 $399 16 $399 17 $399 18 $399 19 $399 20 $399 21
$399 22 $399 23 $399 24 $399 25 $399 26 $399 27 $399 28
$399 29 $399 30 $399 31        
September 2027
Su Mo Tu We Th Fr Sa
      $399 1 $399 2 $399 3 $399 4
$399 5 $399 6 $399 7 $399 8 $399 9 $399 10 $349 11
$349 12 $349 13 $349 14 $349 15 $349 16 $349 17 $299 18
$299 19 $299 20 $299 21 $299 22 $299 23 $299 24 $299 25
$299 26 $299 27 $299 28 $299 29 $299 30    
October 2027
Su Mo Tu We Th Fr Sa
          $299 1 $249 2
$249 3 $249 4 $249 5 $249 6 $249 7 $249 8 $199 9
$199 10 $199 11 $199 12 $199 13 $199 14 $199 15 $149 16
$149 17 $149 18 $149 19 $149 20 $149 21 $149 22 $99 23
$99 24 $99 25 $99 26 $99 27 $99 28 $99 29 $99 30
$99 31            
November 2027
Su Mo Tu We Th Fr Sa
  $99 1 $99 2 $99 3 $99 4 $99 5 $99 6
$99 7 $99 8 $99 9 $99 10 $99 11 $99 12 $99 13
$99 14 $99 15 $99 16 $99 17 $99 18 $99 19 $149 20
$149 21 $149 22 $149 23 $149 24 $149 25 $149 26 $149 27
$149 28 $149 29 $149 30        
December 2027
Su Mo Tu We Th Fr Sa
      $149 1 $149 2 $149 3 $199 4
$199 5 $199 6 $199 7 $199 8 $199 9 $199 10 $249 11
$249 12 $249 13 $249 14 $249 15 $249 16 $249 17 $849 18
$849 19 $849 20 $849 21 $849 22 $849 23 $849 24 $849 25
$849 26 $849 27 $849 28 $849 29 $849 30 $849 31  
January 2028
Su Mo Tu We Th Fr Sa
            $849 1
$849 2 $849 3 $849 4 $349 5 $349 6 $349 7 $349 8
$349 9 $349 10 $349 11 $349 12 $349 13 $349 14 $399 15
$399 16 $399 17 $399 18 $399 19 $399 20 $399 21 $449 22
$449 23 $449 24 $449 25 $449 26 $449 27 $449 28 $499 29
$499 30 $499 31          
February 2028
Su Mo Tu We Th Fr Sa
    $499 1 $499 2 $499 3 $499 4 $549 5
$549 6 $549 7 $549 8 $549 9 $549 10 $549 11 $599 12
$599 13 $599 14 $599 15 $599 16 $599 17 $599 18 $649 19
$649 20 $649 21 $649 22 $649 23 $649 24 $649 25 $599 26
$599 27 $599 28 $599 29        
March 2028
Su Mo Tu We Th Fr Sa
      $599 1 $599 2 $599 3 $549 4
$549 5 $549 6 $549 7 $549 8 $549 9 $549 10 $499 11
$499 12 $499 13 $499 14 $499 15 $499 16 $499 17 $399 18
$399 19 $399 20 $399 21 $399 22 $399 23 $399 24 $299 25
$299 26 $299 27 $299 28 $299 29 $299 30 $299 31  
April 2028
Su Mo Tu We Th Fr Sa
            $199 1
$199 2 $199 3 $199 4 $199 5 $199 6 $199 7 $99 8
$99 9 $99 10 $99 11 $99 12 $99 13 $99 14 $99 15
$99 16 $99 17 $99 18 $99 19 $99 20 $99 21 $99 22
$99 23 $99 24 $99 25 $99 26 $99 27 $99 28 $99 29
$99 30            
May 2028
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2028
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Bedding Bedding
User User
Primary Bedroom
Sleeps: 2
1 Queen Bed

Located on floor 1 of 1 in unit

User User
Guest Bedroom 1
Sleeps: 2
2 Twin Bed

- Located on floor 1 of 1 in unit - Twin beds can be converted to King upon request

Attached Bathroom

User User
Living Room
Sleeps: 2
1 Sofa Bed

Located on floor 1 of 1 in unit


Amenities 26 Amenities
Featured Amenities
  • Shared Hot Tub
  • Shared Pool
Home Amenities
  • Cooking basics
  • Dishes and Utensils
  • Dishwasher
  • Dryer
  • Fireplace
  • Kitchen
  • Microwave
  • Mountain View
  • Oven
  • Parking
  • Refrigerator
  • Requires Stairs to Access Unit
  • Ski Storage
  • Stove
  • Streaming Device
  • Television
  • Tennis Courts: Shared
  • Toaster
  • Top Floor
  • Washer
  • WiFi
Outdoor Features
  • Grill
  • Outdoor Seating
  • Patio or Deck

House Rules House Rules

1. Pets and Emotional Support Animals are not allowed at this property in accordance with the HOA Rules and Regulations. Please contact us directly before booking if you plan to travel with a registered Service Animal.
2. No more than one vehicle allowed.
3. No trailers, RVs or campers allowed.
4. No smoking allowed.
5. Must be 21 or over to book.
6. Please refrain from rearranging furniture.
7. Requires stairs to access the unit.
8. Keep all blankets, pillows, etc. away from baseboard heaters, as this poses a significant fire risk.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree