One Town Hill 304
-
Living area - very spacious living room that faces ski slope at Snow King
-
Living area
-
Living area
-
Living area
-
Kitchen
-
Kitchen and Dining area
-
Primary bedroom
-
Primary bathroom
-
Secondary bedroom
-
Secondary bathroom
-
Twin Bedroom - can be converted to a seamless king bed
-
Patio - there are two separate patios at this condo
-
Floor Plan
-
Exterior
-
Exterior
-
Exterior
-
Exterior
-
Exterior
One Town Hill unit 304 is a beautiful, newly constructed 3 bedroom, 3.5-bath condo nestled into the hillside at the base of Snow King mountain in the Town of Jackson. The new furnishings and a gas lit fireplace in the living room make it the perfect place to unwind after a long day on the slopes or hiking.
Lic.# 7683-22
Room | Beds |
---|---|
Primary Bedroom: | King Bed (1) |
Guest Bedroom 1: | King Bed (1) |
Guest Bedroom 2: | Twin Bed (2) |
Living Room: | Sofa Bed (1) |
Amenities included with this property are checked in the lists below.
Home Amenities
- Air conditioning
- Covered Parking
- Dryer
- Elevator
- Fireplace
- Gym Access
- In-home Fitness
- Luxury Collection
- Luxury Home
- Mountain View
- Parking Spots: 1
- Pets Allowed
- Private Hot Tub
- Sauna
- Shared Hot Tub
- Shared Pool
- Ski In/Ski Out Jackson Hole Mountain Resort
- Ski In/Ski Out Snow King Mountain
- Washer
- Wheelchair Accessible
Outdoor Features
- Grill
- Outdoor Dining
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $349 |
02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $249 |
15 $249 |
16 $249 |
17 $399 |
18 | 19 | 20 | 21 |
22 $249 |
23 $249 |
24 $249 |
25 $249 |
26 $249 |
27 $249 |
28 $249 |
29 $249 |
30 $249 |
31 $249 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $249 |
02 $249 |
03 $249 |
04 $249 |
|||
05 $249 |
06 $249 |
07 $249 |
08 $249 |
09 $249 |
10 $249 |
11 $249 |
12 $249 |
13 $249 |
14 $249 |
15 $249 |
16 $249 |
17 $249 |
18 $399 |
19 $399 |
20 $399 |
21 $399 |
22 $399 |
23 $399 |
24 $399 |
25 $399 |
26 $399 |
27 $399 |
28 $399 |
29 $399 |
30 $399 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $399 |
02 $499 |
|||||
03 $499 |
04 $499 |
05 $499 |
06 $499 |
07 $499 |
08 $499 |
09 $549 |
10 $549 |
11 $549 |
12 $549 |
13 $549 |
14 $549 |
15 $549 |
16 $599 |
17 $599 |
18 $599 |
19 $599 |
20 $599 |
21 $599 |
22 $599 |
23 $1449 |
24 $1449 |
25 $1449 |
26 $1449 |
27 $1449 |
28 $1449 |
29 $1449 |
30 $1449 |
31 $1449 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1499 |
02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
680 South Cache Street, Jackson, WY 83001
Stay in the center of the action at one of our Jackson Hole vacation rentals in downtown Jackson. Just twenty minutes from Jackson Hole Mountain Resort in Teton Village, twenty-five minutes from Grand Teton National Park, and forty minutes from Yellowstone National Park, it's the perfect location to fit it all in.