Moose Creek 28
-
Living room
-
Living room
-
Living room
-
Living room
-
Living and kitchen area
-
Kitchen counter
-
Kitchen
-
Dining area
-
Primary bedroom
-
Primary bedroom
-
Primary bathroom
-
Private balcony
-
Guest bedroom
-
Guest bathroom
-
Twin bedroom
-
Second guest bathroom
-
Exterior of the home
-
Private patio area
-
Back of home
-
Private patio with grill and outdoor dining
This charming Jackson Hole ski townhouse offers ski-in, ski-out access to the world famous Jackson Hole Mountain Resort. The living room is the perfect place to unwind after day on the slopes with a wood burning fireplace and large windows that let in natural lighting. The unit is comfortable and spacious, featuring a king bed in the primary bedroom, a second bedroom with a queen bed and a third bedroom with two twin beds, which can be converted to a king upon request. Enjoy complimentary access to the Sundance Swim Club pool and hot tubs, or evenings grilling out on the back patio.
*Complimentary access to the two hot tubs and pool at Sundance Swim and Tennis Club. Sundance is open Memorial Day through early-October and late-November through early April.
Please note that firewood is not provided for this home. It can be purchased and added to your reservation when checking out via Outfitted. Any wood from prior guests will be left on premise for future guest use.
Please note that this home does not have air conditioning, as central AC is still an uncommon property feature throughout Jackson Hole. Fortunately, due to our elevation and mountain climate, we find indoor temperatures can be regulated by following procedures detailed in the guest portal provided upon booking.
Room | Beds |
---|---|
Primary Bedroom: | King Bed (1) |
Guest Bedroom 1: | Queen Bed (1) |
Guest Bedroom 2: | Twin Bed (2) |
Amenities included with this property are checked in the lists below.
Home Amenities
- Air conditioning
- Covered Parking
- Dryer
- Elevator
- Gym Access
- In-home Fitness
- Luxury Collection
- Luxury Home
- Mountain View
- Parking Spots: 3
- Pets Allowed
- Private Hot Tub
- Sauna
- Shared Hot Tub
- Shared Pool
- Ski In/Ski Out Jackson Hole Mountain Resort
- Ski In/Ski Out Snow King Mountain
- Washer
- Wheelchair Accessible
Outdoor Features
- Grill
- Outdoor Dining
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $699 |
23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $249 |
||||||
02 $249 |
03 $499 |
04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $299 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $249 |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
3723 West Michael Drive, Teton Village, WY 83025
Kick your feet up in one of our Jackson Hole vacation rentals at Teton Village. Just steps from the slopes of Jackson Hole Mountain Resort and a quick twenty-minute drive to town, these vacation rentals offer the utmost relaxation and convenience for your Jackson Hole vacation.