Lake Creek Home
-
Lake Creek Home Exterior
-
Exterior
-
Exterior
-
Living room
-
LIving room
-
Living room
-
Kitchen
-
Kitchen and Dining area
-
Dining area and Kitchen
-
Kitchen
-
Dining area
-
Living area
-
Hot tub
-
Hot tub and Patio
-
Patio
-
Patio
-
Patio
-
Patio
-
Patio
-
Private office
-
Powder room
-
Primary Bedroom
-
Primary bathroom
-
Secondary bedroom
-
Secondary Bathroom
-
Upstairs landing
-
Landing and Bonus room
-
Secondary bedroom
-
Secondary bedroom
-
Secondary bathroom
-
Secondary bathroom
-
Bunk room
-
Bunk room
-
Secondary bedroom
-
Front yard and driveway
The Lake Creek Home has 5 bedroom, 3.5 bathrooms and offers one of the most amazingly private and scenic views in all of Jackson Hole. The home is comfortable and spacious, featuring a private hot-tub in the backyard. Situated in the most private part of the gorgeous Aspens neighborhood, the Lake Creek Home is the epitome of tranquility in the Tetons.
Room | Beds |
---|---|
Primary Bedroom: | King Bed (1) |
Guest Bedroom 1: | Queen Bed (1) |
Guest Bedroom 2: | Double Bed (2) |
Guest Bedroom 3: | Queen Bed (1) |
Standard Outpost Amenities
- Bath Towels
- Body Lotion
- Body Wash
- Coffee Maker
- Conditioner
- Dish Soap
- Dishwasher Detergent
- Hair Dryer (one per bathroom)
- Hand Soap
- Hand Towels
- Heating
- Iron and Ironing Board
- Linens
- Paper Towels
- Shampoo
- Smoke Detector
- Sponges
- Toilet Paper
- Trash Bags
- Washcloths
- Wifi
Home Amenities
- Cable
- Cooking basics
- Crockpot
- Dining Table
- Dishes and Utensils
- Dishwasher
- Dryer
- Fireplace
- Kitchen
- Luxury
- Microwave
- Mountain View
- Open Floor Plan
- Oven
- Parking Spots: 4
- Primary Ensuite
- Private Hot Tub
- Refrigerator
- Single Family Home
- Smart TV
- Stove
- Streaming Device
- Television
- Toaster
- Updated Kitchen
- Washer
- Wooded Area View
Outdoor Features
- Grill
- Outdoor Dining
- Outdoor Seating
- Patio or Deck
- Yard
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 $1799 |
09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1049 |
22 $1049 |
23 $1049 |
24 $1049 |
25 $1049 |
26 $1049 |
27 $999 |
28 $999 |
29 $999 |
30 $999 |
31 $999 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1899 |
02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
3665 North Lake Creek Drive, Wilson, WY 83014
Conveniently located between the town of Jackson Hole and Jackson Hole Mountain Resort, our Jackson Hole vacation rentals on the Westbank have you close to the action, but separated from the crowds. Bonus: you'll be sure to see lots of the celebrated Jackson Hole wildlife when you stay here.