Lake Creek Home
-
Lake Creek Home Exterior
-
Exterior
-
Exterior
-
LIving room
-
Living room
-
Kitchen
-
Kitchen and Dining area
-
Dining area and Kitchen
-
Kitchen
-
Dining area
-
Living area
-
Hot tub
-
Hot tub and Patio
-
Patio
-
Patio
-
Patio
-
Patio
-
Patio
-
Private office
-
Powder room
-
Primary Bedroom
-
Primary Bathroom
-
Primary Bathroom
-
Primary Bathroom
-
Primary Bathroom
-
Secondary bedroom
-
Secondary Bathroom
-
Upstairs landing
-
Landing and Bonus room
-
Secondary bedroom
-
Secondary bedroom
-
Secondary bathroom
-
Secondary bathroom
-
Bunk room - Please note that this bunk is being replaced with a queen bed. Updated pictures to come.
-
Bunk room - Please note that this bunk is being replaced with a queen bed. Updated pictures to come.
-
Secondary bedroom
-
Front yard and driveway
The Lake Creek Home has 5 bedroom, 3.5 bathrooms and offers one of the most amazingly private and scenic views in all of Jackson Hole. The home is comfortable and spacious, featuring a private hot-tub in the backyard. Situated in the most private part of the gorgeous Aspens neighborhood, the Lake Creek Home is the epitome of tranquility in the Tetons.
Please note that the National Parks Service has construction planned for Moose-Wilson Road, affecting the closest entrance to Grand Teton Park, the Granite Canyon Entrance. We have outlined the closures they anticipate below:
Through late July: open from 7 pm Friday to 7 am Monday, or the day after a federal holiday at 7 am.
Late July through the remainder of the summer: open seven days a week with possible 20-minute delays.
During the specified closures, access to the park is fortunately still possible through the main entrance in Moose. Please contact us for recommended route
Room | Beds |
---|---|
Primary Bedroom: | King Bed (1) |
Guest Bedroom 1: | King Bed (1) |
Guest Bedroom 2: | Queen Bed (1) |
Guest Bedroom 3: | Queen Bed (1) |
Guest Bedroom 4: | Twin Bed (1) |
Amenities included with this property are checked in the lists below.
Home Amenities
- Air conditioning
- Covered Parking
- Dryer
- Elevator
- Fireplace
- Gym Access
- In-home Fitness
- Luxury Collection
- Luxury Home
- Mountain View
- Parking Spots: 4
- Pets Allowed
- Private Hot Tub
- Sauna
- Shared Hot Tub
- Shared Pool
- Ski In/Ski Out Jackson Hole Mountain Resort
- Ski In/Ski Out Snow King Mountain
- Washer
- Wheelchair Accessible
Outdoor Features
- Grill
- Outdoor Dining
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1799 |
23 $1799 |
24 $1799 |
25 $1799 |
26 $1799 |
27 $1799 |
28 $1799 |
29 $1899 |
30 $1899 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1899 |
02 $1899 |
03 $1899 |
04 $1899 |
05 $1899 |
06 $1799 |
|
07 $1799 |
08 $1799 |
09 $1799 |
10 $1799 |
11 $1799 |
12 $1799 |
13 $1799 |
14 $1799 |
15 $1799 |
16 $1799 |
17 $1799 |
18 $1799 |
19 $1799 |
20 $1799 |
21 $1799 |
22 $1799 |
23 $1799 |
24 $1799 |
25 $1799 |
26 $1799 |
27 $1799 |
28 $1799 |
29 $1799 |
30 $1799 |
31 $1799 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1799 |
02 $1799 |
03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
3665 North Lake Creek Drive, Wilson, WY 83014
Conveniently located between the town of Jackson Hole and Jackson Hole Mountain Resort, our Jackson Hole vacation rentals on the Westbank have you close to the action, but separated from the crowds. Bonus: you'll be sure to see lots of the celebrated Jackson Hole wildlife when you stay here.