Lake Creek Home
The Lake Creek Home has 5 bedroom, 3.5 bathrooms and offers one of the most amazingly private and scenic views in all of Jackson Hole. The home is comfortable and spacious, featuring a private hot-tub in the backyard. Situated in the most private part of the gorgeous Aspens neighborhood, the Lake Creek Home is the epitome of tranquility in the Tetons.
This home is nestled in the Aspens, a neighborhood conveniently situated between picturesque Grand Teton National Park and the charming town of Jackson. In winter months, the renowned Jackson Hole Mountain Resort is a mere ten minute drive or START Bus ride away. Come summer, the Granite Canyon entrance to the national park is just a short five-mile jaunt away. Additionally, relish the convenience of having a variety of shops, restaurants, cozy coffee shops, and a quaint local market right at the entrance to The Aspens. Your dream Wyoming getaway awaits!
Other Things to Note
While this home does not offer air conditioning, it's essential to note that AC remains a relatively rare feature in Jackson Hole properties. Nevertheless, thanks to our elevated location and the temperate mountain climate, you'll discover that indoor temperatures can be managed effectively by following the guidelines outlined in the guest portal provided upon booking.
This is a two-story home. Stairs will be required to navigate between the two floors.
Room | Beds |
---|---|
Primary Bedroom: | King Bed (1) |
Guest Bedroom 1: | King Bed (1) |
Guest Bedroom 2: | Queen Bed (1) |
Guest Bedroom 3: | Queen Bed (1) |
Guest Bedroom 4: | Twin Bed (1) |
Amenities included with this property are checked in the lists below.
Home Amenities
- Air conditioning
- Covered Parking
- Dryer
- Elevator
- Fireplace
- Gym Access
- In-home Fitness
- Luxury Collection
- Luxury Home
- Mountain View
- Parking Spots: 4
- Pets Allowed
- Private Hot Tub
- Sauna
- Shared Hot Tub
- Shared Pool
- Ski In/Ski Out Jackson Hole Mountain Resort
- Ski In/Ski Out Snow King Mountain
- Washer
- Wheelchair Accessible
Outdoor Features
- Grill
- Outdoor Dining
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1549 |
08 $1549 |
09 $1549 |
10 $1549 |
11 $1549 |
12 $1549 |
13 $1549 |
14 $1649 |
15 $1649 |
16 $1649 |
17 $1649 |
18 $1649 |
19 $1649 |
20 $1649 |
21 $1799 |
22 $1799 |
23 $1799 |
24 $1799 |
25 $1799 |
26 $1799 |
27 $1799 |
28 $1899 |
29 $1899 |
30 $1899 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1899 |
02 $1899 |
03 $1899 |
04 $1899 |
05 $1899 |
||
06 $1899 |
07 $1899 |
08 $1899 |
09 $1899 |
10 $1899 |
11 $1899 |
12 $1799 |
13 $1799 |
14 $1799 |
15 $1799 |
16 $1799 |
17 $1799 |
18 $1799 |
19 $1799 |
20 $1799 |
21 $1799 |
22 $1799 |
23 $1799 |
24 $1799 |
25 $1799 |
26 $1799 |
27 $1799 |
28 $1799 |
29 $1799 |
30 $1799 |
31 $1799 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1799 |
02 $1799 |
|||||
03 $1799 |
04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
3665 North Lake Creek Drive, Wilson, WY 83014
Conveniently located between the town of Jackson Hole and Jackson Hole Mountain Resort, our Jackson Hole vacation rentals on the Westbank have you close to the action, but separated from the crowds. Bonus: you'll be sure to see lots of the celebrated Jackson Hole wildlife when you stay here.