Indian Paintbrush 1113
Situated in the gorgeous Aspens neighborhood, Indian Paintbrush 1113 is the epitome of tranquility in the Tetons. This 1 bedroom, 1 bath mountain-contemporary condo sits beside a small stream with frequent wildlife visitors and easy access to dining, shopping, a bike path system (in summer), and groomed Nordic skiing (in winter). It is a mere 5-minute walk to an excellent bakery/coffee shop, a yoga studio, a popular sushi restaurant, a gourmet market/deli and the bus stop (with access to Jackson Hole Mountain Resort and the town of Jackson).
Both the kitchen and bathroom have undergone full renovations. The kitchen is equipped with upgraded appliances, while the bathroom showcases contemporary fixtures and a new washer and dryer.
The primary bedroom has a queen bed, perfect for a single or couple. The living room has recently been redone with new furnishings, allowing guests to enjoy the distant Teton views comfortably. A twin bed in the living room allows for a third guest. Curl up by the fireplace with a good book or relax on the back patio and enjoy the stream flowing through the yard. This unit has Roku and Hulu Live, but does not feature cable.
This home is nestled in the Aspens, a neighborhood conveniently situated between picturesque Grand Teton National Park and the charming town of Jackson. In winter months, the renowned Jackson Hole Mountain Resort is a mere ten minute drive or START Bus ride away. Come summer, the Granite Canyon entrance to the national park is just a short five-mile jaunt away. Additionally, relish the convenience of having a variety of shops, restaurants, cozy coffee shops, and a quaint local market right at the entrance to The Aspens. Your dream Wyoming getaway awaits!
Room | Beds |
---|---|
Primary Bedroom: | Queen Bed (1) |
Living Room: | Twin Bed (1) |
Amenities included with this property are checked in the lists below.
Home Amenities
- Air conditioning
- Covered Parking
- Dryer
- Elevator
- Fireplace
- Gym Access
- In-home Fitness
- Luxury Collection
- Luxury Home
- Mountain View
- Parking Spots: 1
- Pets Allowed
- Private Hot Tub
- Sauna
- Shared Hot Tub
- Shared Pool
- Ski In/Ski Out Jackson Hole Mountain Resort
- Ski In/Ski Out Snow King Mountain
- Washer
- Wheelchair Accessible
Outdoor Features
- Grill
- Outdoor Dining
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $249 |
18 | 19 | 20 | 21 $99 |
22 $199 |
23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $99 |
09 $99 |
10 $149 |
11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
3890 South Lake Creek Drive, Wilson, WY 83014
Conveniently located between the town of Jackson Hole and Jackson Hole Mountain Resort, our Jackson Hole vacation rentals on the Westbank have you close to the action, but separated from the crowds. Bonus: you'll be sure to see lots of the celebrated Jackson Hole wildlife when you stay here.