Harvest Dance 3185
-
Guest room with Queen Murphy bed
-
Living room with dining space
-
Living room with Murphy bed
-
Living room with Fireplace
-
Living room with Fireplace
-
Dining area
-
Living room area
-
Kitchen
-
Back deck
-
Downstairs bathroom
-
Primary bedroom
-
Primary bedroom
-
Ensuite bathroom
-
Guest room with queen Murphy bed
-
Guest room
-
Spring Creek Ranch Pool
-
Spring Creek Ranch Neighborhood
-
Spring Creek Ranch Grand Teton Views
Harvest Dance 3185 is a 2 bedroom, 2 bath, 1,200 sq.ft. condo with many sleeping options, perfect for families or large groups. The unit features a primary bedroom with a king sized bed and a guest bedroom with a queen murphy bed. Additionally, the downstairs living area is appointed with a queen sofa bed and a queen murphy bed to sleep extra guests. The wood burning fireplace makes the living area feel cozy and inviting. Large windows accentuate this condo's best feature, which is undoubtedly the Teton views.
This home resides in a very peaceful and exclusive resort community. Included in your reservation will be access to this community and all of the beautifully appointed resort amenities including an outdoor swimming pool(summer months), two outdoor hot tubs, tennis courts(summer months), fitness center, and a restaurant with stunning views. It is important to note, the HOA has strict rules and regulations that must be agreed upon by all tenants to help preserve the quality of life, safety and enjoyment throughout this community which includes not only guests but full time residents as well. You will be provided with a copy of these rules and regulations upon completion of your booking.
Room | Beds | |
---|---|---|
Primary Bedroom: | King Bed (1) | |
Guest Bedroom: | Murphy Bed (1) | |
Living Room: | Sofa Bed (1) | Murphy Bed (1) |
Home Amenities
- Cable
- Cooking basics
- Dining Table
- Dishes and Utensils
- Dishwasher
- Dryer
- Fireplace
- Grand Teton View
- Gym Access
- Kitchen
- Mountain View
- Open Floor Plan
- Oven
- Parking Spots: 2
- Primary Ensuite
- Refrigerator
- Shared Hot Tub
- Shared Pool
- Stove
- Television
- Tennis Courts: Shared
- Toaster
- Top Floor
- Valley View
- Washer
- Wooded Area View
Standard Outpost Amenities
- Bath Towels
- Body Lotion
- Body Wash
- Coffee Maker
- Conditioner
- Dish Soap
- Dishwasher Detergent
- Hair Dryer (one per bathroom)
- Hand Soap
- Hand Towels
- Heating
- Iron and Ironing Board
- Linens
- Paper Towels
- Shampoo
- Smoke Detector
- Sponges
- Toilet Paper
- Trash Bags
- Washcloths
- Wifi
Outdoor Features
- Outdoor Seating
- Patio or Deck
- Yard
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $599 |
31 $599 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $599 |
02 $599 |
03 $599 |
04 $599 |
05 $649 |
06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $549 |
17 $549 |
18 $549 |
19 $549 |
20 $549 |
21 $549 |
22 $549 |
23 $549 |
24 $549 |
25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $549 |
||||
04 $549 |
05 $549 |
06 $549 |
07 $549 |
08 $549 |
09 $549 |
10 $549 |
11 $549 |
12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $449 |
24 $449 |
25 $449 |
26 $449 |
27 $399 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1643 North Harvest Dance Road, Jackson, WY 83001
Overlooking the Teton Range, our Jackson Hole vacation rentals in Spring Creek Ranch offer unparalleled views of the Teton Valley. Conveniently located between the town of Jackson and Jackson Hole Mountain Resort, and just a fifteen-minute drive from both, these luxury rentals have you perched above it all.