Grand View 5230
-
Living room
-
Living room
-
Living room
-
Dining area
-
Kitchen
-
Primary bedroom
-
Primary bedroom
-
View from Primary bedroom
-
Primary bathroom
-
Primary bathroom
-
Bunk room - The bunkbed on the right hand side of the photo is XL Twin size, and the bunkbed on the left hand side of the photo is a full on top of a queen.
-
Bunk room
-
Secondary bathroom - Bathrooms in this condo have handicap bars, for those who may need to use them
-
Secondary bathroom
-
Secondary bedroom with Murphy bed and Twin trundle
-
Secondary bedroom with Murphy bed and twin trundle
-
Secondary bedroom with Murphy bed and twin trundle
-
Secondary bed with Murphy bed and twin trundle
-
Half bath
-
This comfortable 3 bedroom, 3.5 bathroom condominium features an updated kitchen, gas fireplaces, two private patios and incredible Teton views. Snow King skiing is just a few steps from the front door, with the back patio boasting views of the ski hill. Grand View 5230 is the perfect place to unwind after a long day of adventuring in the mountains, or exploring the town of Jackson, no matter the season. Enjoy relaxing on your private deck and watching the sunset after a long day on the slopes or hiking!
Lic. #7917-22
Room | Beds | ||
---|---|---|---|
Primary Bedroom: | Queen Bed (1) | ||
Guest Bedroom 1: | Twin Bunk Bed (1) | Double Over Queen Bunk Bed (1) | |
Guest Bedroom 2: | Murphy Bed (1) | Twin Bed (1) | Trundle Bed (1) |
Home Amenities
- Air conditioning
- Blender
- Cable
- Cooking basics
- Covered Parking
- Crockpot
- Dining Table
- Dishes and Utensils
- Dishwasher
- Dryer
- Elevator
- Fireplace
- Garage
- Grand Teton View
- Kitchen
- Microwave
- Mountain View
- Open Floor Plan
- Oven
- Parking Spots: 2
- Primary Ensuite
- Refrigerator
- Ski In/Ski Out Snow King Mountain
- Smart TV
- Stove
- Television
- Updated Kitchen
- Washer
- Wooded Area View
Standard Outpost Amenities
- Bath Towels
- Body Lotion
- Body Wash
- Coffee Maker
- Conditioner
- Dish Soap
- Dishwasher Detergent
- Hair Dryer (one per bathroom)
- Hand Soap
- Hand Towels
- Heating
- Iron and Ironing Board
- Linens
- Paper Towels
- Shampoo
- Smoke Detector
- Sponges
- Toilet Paper
- Trash Bags
- Washcloths
- Wifi
Outdoor Features
- Outdoor Dining
- Outdoor Seating
- Patio or Deck
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 $699 |
06 $899 |
07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $799 |
18 $899 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $599 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $699 |
02 | 03 | ||||
04 | 05 $649 |
06 $649 |
07 $749 |
08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $649 |
18 $649 |
19 $649 |
20 $649 |
21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 $449 |
07 $449 |
08 $449 |
09 $449 |
10 $449 |
11 $449 |
12 $449 |
13 $499 |
14 | 15 |
16 | 17 $399 |
18 $399 |
19 $399 |
20 $399 |
21 | 22 |
23 | 24 $299 |
25 $299 |
26 $299 |
27 $299 |
28 $299 |
29 $299 |
30 $299 |
31 $299 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $199 |
02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
552 Snow King Loop, Jackson, WY 83001
Stay in the center of the action at one of our Jackson Hole vacation rentals in downtown Jackson. Just twenty minutes from Jackson Hole Mountain Resort in Teton Village, twenty-five minutes from Grand Teton National Park, and forty minutes from Yellowstone National Park, it's the perfect location to fit it all in.