Geranium 2623
-
Living room with daybed and wood burning fire
-
Living room with daybed and wood burning fire
-
Living Room and Dining Area
-
Living Room and Dining Area
-
Living Room looking into Kitchen
-
Living Room with view of loft space
-
Kitchen and living area
-
Kitchen
-
Private balcony
-
Stairs
-
Upstairs area
-
Loft area
-
Upstairs loft area and primary bedroom/bathroom
-
Primary bedroom
-
Primary bedroom 2
-
Primary bedroom 3
-
Primary bathroom
-
Twin bedroom
-
Twin bedroom 3
-
Twin bedroom 2
-
Twin bedroom 4
-
Downstairs bathroom with laundry facilities
-
Laundry facilities
-
Downstairs bathroom
-
Front door
-
Exterior of units
-
Exterior of units
-
Geranium units
-
Geranium units
-
Geranium units
-
Geranium units
-
Geranium units
Located in the heart of Wilson, the recently renovated 2 bedroom, 2 bath condo features an updated galley kitchen, and a gorgeous limestone wood burning fireplace. The cozy living room window seat is a perfect place to read a book and enjoy a cup of tea as you look out at the Teton mountain range. The deck provides stunning Teton views.
Please note that this home does not have air conditioning, as central AC is still an uncommon property feature throughout Jackson Hole. Fortunately, due to our elevation and mountain climate, we find indoor temperatures can be regulated by following procedures detailed in the guest portal provided upon booking.
Please note that the National Parks Service has construction planned for Moose-Wilson Road, affecting the closest entrance to Grand Teton Park, the Granite Canyon Entrance. We have outlined the closures they anticipate below:
Through late July: open from 7 pm Friday to 7 am Monday, or the day after a federal holiday at 7 am.
Late July through the remainder of the summer: open seven days a week with possible 20-minute delays.
During the specified closures, access to the park is fortunately still possible through the main entrance in Moose. Please contact us for recommended routes.
Room | Beds |
---|---|
Primary Bedroom: | Queen Bed (1) |
Guest Bedroom 1: | Twin Bed (2) |
Living Room: | Daybed (1) |
Amenities included with this property are checked in the lists below.
Home Amenities
- Air conditioning
- Covered Parking
- Dryer
- Elevator
- Fireplace
- Gym Access
- In-home Fitness
- Luxury Collection
- Luxury Home
- Mountain View
- Parking Spots: 1
- Pets Allowed
- Private Hot Tub
- Sauna
- Shared Hot Tub
- Shared Pool
- Ski In/Ski Out Jackson Hole Mountain Resort
- Ski In/Ski Out Snow King Mountain
- Washer
- Wheelchair Accessible
Outdoor Features
- Grill
- Outdoor Dining
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $99 |
03 $149 |
04 | 05 | 06 | 07 |
08 | 09 $99 |
10 $99 |
11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $99 |
20 $99 |
21 |
22 | 23 | 24 $99 |
25 $99 |
26 $99 |
27 $99 |
28 $99 |
29 $99 |
30 $99 |
31 $99 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 |
02 $99 |
03 $99 |
04 $99 |
|||
05 $99 |
06 $99 |
07 $99 |
08 $99 |
09 $99 |
10 $99 |
11 $99 |
12 $99 |
13 $99 |
14 $99 |
15 $99 |
16 $99 |
17 $99 |
18 $149 |
19 $149 |
20 $149 |
21 $149 |
22 $149 |
23 $149 |
24 $149 |
25 $149 |
26 $149 |
27 $149 |
28 $149 |
29 $149 |
30 $149 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $199 |
02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $149 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $149 |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
3720 North Lake Creek Drive, Wilson, WY 83014
Conveniently located between the town of Jackson Hole and Jackson Hole Mountain Resort, our Jackson Hole vacation rentals on the Westbank have you close to the action, but separated from the crowds. Bonus: you'll be sure to see lots of the celebrated Jackson Hole wildlife when you stay here.