Shooting Star Fish Creek Lodge 7



- Exclusive Shooting Star Golf Club Location
- 4 bedrooms, 3.5 bathrooms
- 3180 SQ FT
- Wood Burning Fireplace
This inviting 4 bedroom 3.5 bathroom lodge is located in Teton Village, at the base of Jackson Hole Mountain Resort. Situated within the renowned Shooting Star Golf Club Community, Fish Creek Lodge 7 spares no amenity, boasting a private hot tub, both wood burning and gas fireplaces, and a gourmet kitchen. The home opens into a spacious living and kitchen area, with a wall of windows showcasing the magnificent mountain range and Jackson Hole Mountain Resort. The wood burning fireplace adds a luxuriously cozy atmosphere to this space, perfect for relaxing after a day of adventuring in the Tetons. The kitchen includes a large Wolf range and specialized wine fridge, as well as countless cooking appliances to meet all of your culinary needs.
Upstairs, the spacious king master bedroom is full of natural light. A comfortable leather armchair sits by the gas fireplace, and a large window showcases Shooting Star Golf Club, as well as the southern peaks of the Teton mountain range. The attached master ensuite has a spacious shower and bathtub with luxury finishes. Additional bedrooms in the home include an ensuite queen guest room downstairs, a fully outfitted bunk room, plus an additional media/bonus room with elevated twin bunk beds upstairs, making Fish Creek Lodge 7 the perfect outpost for a family vacation. A large outdoor patio with a private hot tub and gas grill is a wonderful place to relax after a long day in the mountains. The garage provides storage space for outdoor gear and one vehicle.
A luxurious and comfortable home, Shooting Star Lodge 7 is the perfect place to stay during your trip to Jackson Hole, no matter the season.
Please note that Fish Creek Lodge 7 is currently undergoing redecoration in collaboration with an interior designer. Photos will be updated as soon as possible. Contact us to request the vision board that will give you a glimpse into the beautiful, luxurious and stylish new look you will get to enjoy.
Disclaimer: Shooting Star Club Club is a private club and guests do not have access to club amenities. During the ski season, guests may purchase access to the ski shuttle to and from the slopes.
Please take time to read Fish Creek Lodge 7’s house rules. Failure to understand these rules will result in the immediate forfeit of your security deposit, or in some cases immediate removal from the property. This home resides in an exclusive, luxury community whereby all homeowners and guests are expected to respect the community, neighbors and property rules.
Number of cars is limited to driveway space (1 spot provided inside garage, 2 spots outside of garage)
Must be 25 or over to rent.
Total occupancy may not exceed 10 (max. 6 adults)
Strict no pets policy, including emotional support animals. Violations will result in immediate removal from property and no refunds will be issued.
Absolutely no smoking in or around the property.
Parties and events are prohibited.
No trailers, campers, or RVs allowed.
No motorcycles allowed.
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,7991 | 7$1,7992 | 7$1,7993 |
---|---|---|---|---|---|---|
7$1,7994 | 7$1,7995 | 7$1,7996 | 7$1,7997 | 7$1,7998 | 7$1,7999 | 7$1,79910 |
7$1,79911 | 7$1,79912 | 7$1,79913 | 7$1,79914 | 7$1,79915 | 7$1,79916 | 7$1,79917 |
7$1,79918 | 7$1,79919 | 7$1,79920 | 7$1,79921 | 7$1,79922 | 7$1,79923 | 7$1,79924 |
7$1,79925 | 7$1,79926 | 7$1,79927 | 7$1,79928 | 7$1,79929 | 7$1,79930 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,7991 |
---|---|---|---|---|---|---|
7$1,7992 | 7$1,7993 | 7$1,7994 | 7$1,7995 | 7$1,7996 | 7$1,7997 | 7$1,7998 |
7$1,7999 | 7$1,79910 | 7$1,79911 | 7$1,79912 | 7$1,79913 | 7$1,79914 | 7$1,79915 |
7$1,79916 | 7$1,79917 | 7$1,79918 | 7$1,79919 | 7$1,79920 | 7$1,79921 | 7$1,79922 |
7$1,79923 | 7$1,79924 | 7$1,79925 | 7$1,79926 | 7$1,79927 | 7$1,79928 | 7$1,79929 |
7$1,79930 | 7$1,79931 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,7991 | 7$1,7992 | 7$1,7993 | 7$1,7994 | 7$1,7995 |
---|---|---|---|---|---|---|
7$1,7996 | 7$1,7997 | 7$1,7998 | 7$1,7999 | 7$1,79910 | 7$1,79911 | 7$1,79912 |
7$1,79913 | 7$1,79914 | 7$1,79915 | 7$1,79916 | 7$1,79917 | 7$1,79918 | 7$1,79919 |
7$1,79920 | 7$1,79921 | 7$1,79922 | 7$1,79923 | 7$1,79924 | 7$1,79925 | 7$1,79926 |
7$1,79927 | 7$1,79928 | 7$1,79929 | 7$1,79930 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,7991 | 7$1,7992 | 7$1,7993 |
---|---|---|---|---|---|---|
7$1,7994 | 7$1,7995 | 7$1,7996 | 7$1,7997 | 7$1,7998 | 7$1,7999 | 7$1,79910 |
7$1,79911 | 7$1,79912 | 7$1,79913 | 7$1,79914 | 7$1,79915 | 7$1,79916 | 7$1,79917 |
7$1,79918 | 7$1,79919 | 7$1,79920 | 7$1,79921 | 7$1,79922 | 7$1,79923 | 7$1,79924 |
7$1,79925 | 7$1,79926 | 7$1,79927 | 7$1,79928 | 7$1,79929 | 7$1,79930 | 7$1,79931 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
7$1,7991 | 7$1,7992 | 7$1,7993 | 7$1,7994 | 7$1,7995 | 7$1,7996 | 7$1,7997 |
7$1,7998 | 7$1,7999 | 7$1,79910 | 7$1,79911 | 7$1,79912 | 7$1,79913 | 7$1,79914 |
7$1,79915 | 7$1,79916 | 7$1,79917 | 7$1,79918 | 7$1,79919 | 7$1,79920 | 7$1,79921 |
7$1,79922 | 7$1,79923 | 7$1,79924 | 7$1,79925 | 7$1,79926 | 7$1,79927 | 7$1,79928 |
7$1,79929 | 7$1,79930 | 7$1,79931 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,7991 | 7$1,7992 | 7$1,7993 | 7$1,7994 |
---|---|---|---|---|---|---|
7$1,7995 | 7$1,7996 | 7$1,7997 | 7$1,7998 | 7$1,7999 | 7$1,79910 | 7$1,69911 |
7$1,69912 | 7$1,69913 | 7$1,69914 | 7$1,69915 | 7$1,69916 | 7$1,69917 | 7$1,59918 |
7$1,59919 | 7$1,59920 | 7$1,59921 | 7$1,59922 | 7$1,59923 | 7$1,59924 | 7$1,49925 |
7$1,49926 | 7$1,49927 | 7$1,49928 | 7$1,49929 | 7$1,49930 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,4991 | 7$1,4992 |
---|---|---|---|---|---|---|
7$1,4993 | 7$1,4994 | 7$1,4995 | 7$1,4996 | 7$1,4997 | 7$1,4998 | 7$1,3999 |
7$1,39910 | 7$1,39911 | 7$1,39912 | 7$1,39913 | 7$1,39914 | 7$1,39915 | 7$1,39916 |
7$1,39917 | 7$1,39918 | 7$1,39919 | 7$1,39920 | 7$1,39921 | 7$1,39922 | 7$1,29923 |
7$1,29924 | 7$1,29925 | 7$1,29926 | 7$1,29927 | 7$1,29928 | 7$1,29929 | 7$1,29930 |
7$1,29931 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,0991 | 7$1,0992 | 7$1,0993 | 7$1,0994 | 7$1,0995 | 7$1,0996 |
---|---|---|---|---|---|---|
7$1,0997 | 7$1,0998 | 7$1,0999 | 7$1,09910 | 7$1,09911 | 7$1,09912 | 7$1,09913 |
7$1,09914 | 7$1,09915 | 7$1,09916 | 7$1,09917 | 7$1,09918 | 7$1,09919 | 7$1,39920 |
7$1,39921 | 7$1,39922 | 7$1,39923 | 7$1,39924 | 7$1,39925 | 7$1,39926 | 7$1,19927 |
7$1,19928 | 7$1,19929 | 7$1,19930 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,1991 | 7$1,1992 | 7$1,1993 | 7$1,1994 |
---|---|---|---|---|---|---|
7$1,1995 | 7$1,3996 | 7$1,3997 | 7$1,3998 | 7$1,3999 | 7$1,39910 | 7$1,59911 |
7$1,59912 | 7$1,59913 | 7$1,59914 | 7$1,59915 | 7$1,59916 | 7$4,29917 | 7$4,29918 |
7$4,29919 | 7$4,29920 | 7$4,29921 | 7$4,29922 | 7$4,29923 | 7$4,29924 | 7$4,79925 |
7$4,79926 | 7$4,79927 | 7$4,79928 | 7$4,79929 | 7$4,79930 | 7$4,79931 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$4,7991 |
---|---|---|---|---|---|---|
7$1,6992 | 7$1,6993 | 7$1,6994 | 7$1,6995 | 7$1,6996 | 7$1,6997 | 7$1,7998 |
7$1,7999 | 7$1,79910 | 7$1,79911 | 7$1,79912 | 7$1,79913 | 7$1,79914 | 7$1,89915 |
7$1,89916 | 7$1,89917 | 7$1,89918 | 7$1,89919 | 7$1,89920 | 7$1,89921 | 7$1,99922 |
7$1,99923 | 7$1,99924 | 7$1,99925 | 7$1,99926 | 7$1,99927 | 7$1,99928 | 7$2,09929 |
7$2,09930 | 7$2,09931 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$2,0991 | 7$2,0992 | 7$2,0993 | 7$2,0994 | 7$2,2995 |
---|---|---|---|---|---|---|
7$2,2996 | 7$2,2997 | 7$2,2998 | 7$2,2999 | 7$2,29910 | 7$2,29911 | 7$2,49912 |
7$2,49913 | 7$2,49914 | 7$2,49915 | 7$2,49916 | 7$2,49917 | 7$2,49918 | 7$2,29919 |
7$2,29920 | 7$2,29921 | 7$2,29922 | 7$2,29923 | 7$2,29924 | 7$2,29925 | 7$2,19926 |
7$2,19927 | 7$2,19928 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$2,1991 | 7$2,1992 | 7$2,1993 | 7$2,1994 | 7$2,0995 |
---|---|---|---|---|---|---|
7$2,0996 | 7$2,0997 | 7$2,0998 | 7$2,0999 | 7$2,09910 | 7$2,09911 | 7$1,99912 |
7$1,99913 | 7$1,99914 | 7$1,99915 | 7$1,99916 | 7$1,99917 | 7$1,99918 | 7$1,89919 |
7$1,89920 | 7$1,89921 | 7$1,89922 | 7$1,89923 | 7$1,89924 | 7$1,89925 | 7$1,69926 |
7$1,69927 | 7$1,69928 | 7$1,69929 | 7$1,69930 | 7$1,69931 |
Su | Mo | Tu | We | Th | Fr | Sa | 7$1,6991 | 7$1,4992 |
---|---|---|---|---|---|---|
7$1,4993 | 7$1,4994 | 7$1,4995 | 7$1,4996 | 7$1,4997 | 7$1,4998 | 7$1,4999 |
7$1,09910 | 7$1,09911 | 7$1,09912 | 7$1,09913 | 7$1,09914 | 7$1,09915 | 7$1,09916 |
7$1,09917 | 7$1,09918 | 7$1,09919 | 7$1,09920 | 7$1,09921 | 7$1,09922 | 7$1,09923 |
7$1,09924 | 7$1,09925 | 7$1,09926 | 7$1,09927 | 7$1,09928 | 7$1,09929 | 7$1,09930 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |